|
| Table 2-4a | |
| Deaths, in Idaho, the Region, and the
U.S., Census Years, 1990-1993 Part a: Deaths and Death Rates (Numbers in 1,000s, Rates per 1,000 population) |
See also: Part b |
| 1990 | 1991 | 1992 | 1993[1] | |||||
| Number | Rate[2] | Number | Rate[2] | Number | Rate[2] | Number | Rate[2] | |
| United States | 2,148 | 8.6 | 2,165 | 8.6 | 2,176 | 8.5 | 2,268 | 8.8 |
| Idaho | 7 | 7.4 | 8 | 7.5 | 8 | 7.4 | 8 | 7.6 |
| Alaska | 2 | 4 | 2 | 3.8 | 2 | 3.9 | 2 | 3.8 |
| Montana | 7 | 8.6 | 7 | 8.7 | 7 | 8.6 | 8 | 8.9 |
| Nevada | 9 | 7.8 | 9 | 7.2 | 10 | 7.7 | 11 | 7.8 |
| Oregon | 25 | 8.8 | 25 | 8.6 | 26 | 8.7 | 27 | 9 |
| Utah | 9 | 5.3 | 9 | 5.2 | 10 | 5.4 | 10 | 5.5 |
| Washington | 37 | 7.6 | 38 | 7.5 | 38 | 7.4 | 42 | 8 |
| Wyoming | 3 | 7.1 | 3 | 6.9 | 3 | 7.1 | 4 | 7.5 |
| Source: | U.S. National Center for Health Statistics, Vital Statistics of the United States, annual; and Monthly Vital Statistics Report. |
| [1] | Includes deaths of nonresidents. |
| [2] | Rates based on enumerated resident population as of April 1 for 1980; and 1990; estimated resident population as of July 1 for all other years. |
Compiled by: Mike Pollastro, updated by: Lily Wai,
data input assisted by: Robert Anton-Erik
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home