|
| Table 5-46 | |
| Average Salary of Full-Time Instructional Faculty on 9-Month Contracts in Institutions of Higher Education, by Type and Control of Institution in Idaho, the Region, and the U.S., 1994-95 and 1995-96. | |
| All | Public institutions | Private institutions | |||||||||
| 4-year institutions | 4-year institutions | ||||||||||
| Total | Total | Univer- sity |
Other 4-year |
2-year | Total | Total | Univer- sity |
Other 4-year |
2-year | ||
| 1994-95 | |||||||||||
| Idaho | 40,248 | 40,670 | 41,418 | 45,199 | 39,685 | 35,349 | 38,655 | 34,275 | | 34,275 | 39,771 |
| Alaska | 49,023 | 49,601 | 49,554 | 50,160 | 49,150 | 53,813 | 37,514 | 37,514 | | 37,514 | |
| Montana | 36,728 | 37,436 | 38,522 | 39,784 | 35,796 | 29,390 | 31,986 | 32,081 | | 32,081 | 30,943 |
| Nevada | 46,820 | 47,042 | 48,957 | 52,147 | 46,928 | 41,863 | 29,877 | 31,773 | | 31,773 | 21,658 |
| Oregon | 42,639 | 42,490 | 44,533 | 46,776 | 41,794 | 40,213 | 43,193 | 43,193 | | 43,193 | |
| Utah | 43,744 | 42,037 | 44,454 | 48,611 | 38,008 | 32,854 | 47,542 | 47,822 | 48,675 | 37,074 | 31,537 |
| Washington | 44,107 | 44,044 | 49,086 | 52,271 | 43,796 | 37,453 | 44,353 | 44,353 | | 44,353 | 26,726 |
| Wyoming | 39,291 | 39,291 | 46,418 | 46,418 | | 31,622 | | | | | |
| U.S. | 47,811 | 47,432 | 49,738 | 53,444 | 47,294 | 42,101 | 48,741 | 49,379 | 63,280 | 43,196 | 25,613 |
| 1995-96 | |||||||||||
| Idaho | 42,271 | 42,604 | 43,446 | 47,733 | 41,495 | 36,646 | 41,196 | 37,910 | | 37,910 | 42,721 |
| Alaska | 49,036 | 49,646 | 49,594 | 49,685 | 49,531 | 56,164 | 37,489 | 37,489 | | 37,489 | |
| Montana | 38,784 | 39,737 | 41,120 | 42,742 | 37,603 | 30,952 | 32,029 | 31,834 | | 31,834 | 34,981 |
| Nevada | 49,235 | 49,338 | 52,010 | 55,724 | 49,758 | 43,284 | 29,688 | 29,688 | | 29,688 | |
| Oregon | 44,272 | 44,002 | 45,646 | 47,983 | 42,832 | 42,091 | 45,278 | 45,278 | | 45,278 | |
| Utah | 45,437 | 43,796 | 45,919 | 50,097 | 39,301 | 35,147 | 49,268 | 49,540 | 50,420 | 38,275 | 33,089 |
| Washington | 45,703 | 45,774 | 51,202 | 54,727 | 45,381 | 38,753 | 45,421 | 45,421 | | 45,421 | |
| Wyoming | 39,998 | 39,998 | 47,216 | 47,216 | | 32,766 | | | | | |
| U.S. | 49,309 | 48,837 | 51,172 | 55,068 | 48,566 | 43,295 | 50,466 | 50,819 | 65,405 | 44,504 | 31,915 |
| Source: | U.S. Department of Education, National Center for Education Statistics, Integrated Postsecondary Education Data System (IPEDS), "Salaries, Tenure, and Fringe Benefits of Full-Time Instructional Faculty, 1994-95" survey. Digest of Education Statistics 1997. |
| Note: | Data include imputations for nonrespondent institutions. |
| | Data not reported or not applicable. |
Compiled by: Lily Wai, data input assisted by: Steven
Olson
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home