|
| Table 11-12 | |
| Federal Civilian Employees, in Idaho, by Agency, Selected Years, 1990-1993 (Wages in $) | |
| Agency | Average Employment | Total Wages | Average Wages |
| 1990 | |||
| Administrative Office of the U.S. Courts | 86 | 2,604,634 | 30,286.40 |
| U.S. Treasury Department | 252 | 8,262,758 | 32,788.70 |
| U.S. Department of Defense | 1,324 | 36,377,613 | 27,475.50 |
| NAF Financial Management Branch | 226 | 1,520,749 | 6,729.00 |
| Department of the Army & Air Force Exchange Service | 169 | 1,526,450 | 9,032.30 |
| U.S. Department of Justice | 245 | 7,740,083 | 31,592.20 |
| U.S. Department of the Interior | 1,734 | 52,860,690 | 30,484.80 |
| U.S. Department of Agriculture | 4,517 | 109,281,658 | 24,193.40 |
| U.S. Department of Commerce | 430 | 5,857,128 | 13,621.20 |
| U.S. Department of Labor | 37 | 1,412,032 | 38,163.00 |
| U.S. Department of Health and Human Services | 176 | 4,737,442 | 26,917.30 |
| U.S. Department of Housing and Urban Development | 21 | 594,250 | 28,297.60 |
| U.S. Department of Transportation | 174 | 7,236,620 | 41,589.80 |
| U.S. Department of Energy | 390 | 15,994,247 | 41,010.90 |
| Action [VISTA/OAVP/Peace Corps] | 3 | 123,923 | 41,307.70 |
| Office of Personnel Management | 17 | 313,421 | 18,436.50 |
| General Service Administration | 45 | 1,089,552 | 24,212.30 |
| U.S. Railroad Retirement Board | 2 | 56,471 | 28,235.50 |
| Small Business Administration | 23 | 778,730 | 33,857.80 |
| U.S. Postal Service | 2,458 | 70,101,243 | 28,519.60 |
| Veterans' Administration | 712 | 21,799,307 | 30,617.00 |
| 1991 | |||
| Administrative Office of the U.S. Courts | 95 | 3,467,953 | 36,504.80 |
| U.S. Treasury Department | 265 | 8,848,627 | 33,391.10 |
| Department of Defense | 1,392 | 39,957,590 | 28,705.20 |
| NAF Financial Management Branch | 214 | 1,517,582 | 7,091.50 |
| Department of the Army & Air Force Exchange Service | 159 | 1,492,829 | 9,388.90 |
| U.S. Department of Justice | 253 | 8,158,230 | 32,246.00 |
| U.S. Department of the Interior | 1,831 | 58,269,964 | 31,824.10 |
| U.S. Department of Agriculture | 4,443 | 115,683,392 | 26,037.20 |
| U.S. Department of Commerce | 92 | 2,746,319 | 29,851.30 |
| U.S. Department of Labor | 36 | 1,397,808 | 38,828.00 |
| U.S. Department of Health and Human Services | 187 | 5,252,945 | 28,090.60 |
| U.S. Department of Housing and Urban Development | 21 | 588,508 | 28,024.20 |
| U.S. Department of Transportation | 178 | 7,748,827 | 43,532.70 |
| U.S. Department of Energy | 473 | 21,338,820 | 45,113.80 |
| Action [VISTA/OAVP/Peace Corps] | 3 | 129,873 | 43,291.00 |
| Office of Personnel Management | 17 | 329,729 | 19,395.80 |
| General Service Administration | 47 | 1,811,009 | 38,532.10 |
| U.S. Railroad Retirement Board | 2 | 60,340 | 30,170.00 |
| Small Business Administration | 24 | 848,805 | 35,366.90 |
| U.S. Postal Service | 2,470 | 73,237,681 | 29,650.90 |
| Veterans' Administration | 699 | 22,572,454 | 32,292.50 |
| 1992 | |||
| Administrative Office of the U.S. Courts | 101 | 3,855,553 | 38,173.80 |
| U.S. Treasury Department | 260 | 9,391,889 | 36,122.70 |
| U.S. Department of Defense | 1,512 | 42,896,379 | 28,370.60 |
| NAF Financial Management Branch | 215 | 1,571,983 | 7,311.60 |
| Department of the Army & Air Force Exchange Service | 165 | 1,627,795 | 9,865.40 |
| U.S. Department of Justice | 255 | 9,609,489 | 37,684.30 |
| U.S. Department of the Interior | 2,035 | 68,208,870 | 33,517.90 |
| U.S. Department of Agriculture | 4,559 | 128,541,934 | 28,195.20 |
| U.S. Department of Commerce | 93 | 3,017,525 | 32,446.50 |
| U.S. Department of Labor | 37 | 1,464,322 | 39,576.30 |
| U.S. Department of Health and Human Services | 188 | 5,528,935 | 29,409.20 |
| U.S. Department of Housing and Urban Development | 17 | 590,404 | 34,729.70 |
| U.S. Department of Transportation | 180 | 8,381,462 | 46,563.70 |
| U.S. Department of Energy | 568 | 26,395,580 | 46,471.10 |
| Action [VISTA/OAVP/Peace Corps] | 2 | 107,627 | 53,813.50 |
| Office of Personnel Management | 16 | 208,401 | 13,025.10 |
| General Service Administration | 45 | 1,521,809 | 33,818.00 |
| U.S. Railroad Retirement Board | 1 | 48,800 | 48,800.00 |
| Small Business Administration | 24 | 899,116 | 37,463.20 |
| U.S. Postal Service | 2,470 | 82,140,901 | 33,255.40 |
| Veterans' Administration | 703 | 23,375,078 | 33,250.50 |
| 1993 | |||
| Administrative Office of the U.S. Courts | 100 | 3,881,310 | 38,813.10 |
| U.S. Treasury Department | 258 | 9,821,683 | 38,068.50 |
| Department of Defense | 1,585 | 50,446,252 | 31,827.30 |
| NAF Financial Management Branch | 235 | 1,731,384 | 7,367.60 |
| Department of the Army & Air Force Exchange Service | 186 | 1,762,009 | 9,473.20 |
| U.S. Department of Justice | 246 | 9,863,285 | 40,094.70 |
| U.S. Department of the Interior | 2,112 | 72,328,896 | 34,246.60 |
| U.S. Department of Agriculture | 4,527 | 128,269,248 | 28,334.30 |
| U.S. Department of Commerce | 88 | 3,140,279 | 35,685.00 |
| U.S. Department of Labor | 36 | 1,550,232 | 43,062.00 |
| U.S. Department of Health and Human Services | 196 | 6,107,142 | 31,158.90 |
| U.S. Department of Housing and Urban Development | 16 | 568,752 | 35,547.00 |
| U.S. Department of Transportation | 186 | 9,044,022 | 48,623.80 |
| U.S. Department of Energy | 523 | 24,644,860 | 47,122.10 |
| Action [VISTA/OAVP/Peace Corps] | 2 | 79,286 | 39,643.00 |
| Office of Personnel Management | 14 | 284,068 | 20,290.60 |
| General Service Administration | 42 | 1,507,540 | 35,893.80 |
| U.S. Railroad Retirement Board | 1 | 37,459 | 37,459.00 |
| Small Business Administration | 23 | 945,244 | 41,097.60 |
| U.S. Postal Service | 2,468 | 84,973,914 | 34,430.30 |
| Veterans' Administration | 718 | 27,050,557 | 37,674.90 |
| Source: | Idaho Department of Employment, Research & Analysis Bureau, ES-202 Reports, 1990-93. |
Compiled by: Bill Clark and Robert Hook, updated by:
Lily Wai, data input assisted by: Robert Anton-Erik
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home