Home | GeoData | Numeric Data | Atlas | Interactive GIS | Tutorial
 

Numeric Data

Chapter Listings: Chapter Content: Table


Table 11-2  
Number and Rate of Employment Status of the Civilian Labor Force in Idaho, by County, Annual Averages, 1990-1993

  1990 1991 1992 1993

Ada County 111,272 115,227 122,169 125,738
Employment 106,580 110,255 116,874 120,598
Unemployment 4,692 4,972 5,296 5,140
Rate 4.2 4.3 4.3 4.1
         
Adams County 1,590 1,548 1,631 1,673
Employment 1,405 1,339 1,414 1,439
Unemployment 185 209 217 234
Rate 11.6 13.6 13.5 14
         
Bannock County 31,100 31,406 31,058 34,361
Employment 29,006 29,347 28,809 32,166
Unemployment 2,094 2,058 2,249 2,195
Rate 6.7 6.6 7.2 6.4
         
Bear Lake County 2,362 2,405 2,648 2,942
Employment 2,233 2,290 2,511 2,777
Unemployment 129 116 137 164
Rate 5.5 4.8 5.2 5.6
         
Benewah County 3,538 3,566 3,733 3,900
Employment 3,172 3,164 3,337 3,504
Unemployment 366 402 396 396
Rate 10.3 11.2 10.6 10.1
         
Bingham County 18,518 19,066 19,782 20,359
Employment 17,316 17,949 18,484 19,141
Unemployment 1,202 1,116 1,298 1,218
Rate 6.5 5.9 6.6 6
         
Blaine County 8,323 8,248 8,625 8,743
Employment 8,010 7,735 7,994 8,226
Unemployment 313 513 631 516
Rate 3.8 6.2 7.3 5.9
         
Boise County 1,574 1,843 1,915 2,125
Employment 1,481 1,720 1,778 1,972
Unemployment 96 124 137 153
Rate 5.9 6.7 7.2 7.2
         
Bonner County 11,983 12,472 13,471 14,146
Employment 10,931 11,267 12,199 12,810
Unemployment 1,052 1,205 1,273 1,336
Rate 8.8 9.7 9.4 9.4
         
Bonneville County 38,812 40,739 42,269 43,594
Employment 37,136 38,971 40,114 41,539
Unemployment 1,677 1,768 2,156 2,056
Rate 4.3 4.3 5.1 4.7
         
Boundary County 3,469 3,472 3,718 3,905
Employment 3,179 3,151 3,389 3,559
Unemployment 290 321 330 346
Rate 8.4 9.2 8.9 8.9
         
Butte County 1,453 1,472 1,533 1,571
Employment 1,377 1,375 1,411 1,461
Unemployment 76 97 122 110
Rate 5.2 6.6 8 7
         
Camas County 442 411 445 466
Employment 411 393 416 441
Unemployment 30 22 30 25
Rate 6.9 5.4 6.7 5.3
         
Canyon County 43,049 44,194 46,364 47,824
Employment 39,903 40,935 43,179 44,555
Unemployment 3,146 3,258 3,186 3,270
Rate 7.3 7.4 6.9 6.8
         
Caribou County 2,882 2,971 3,259 3,349
Employment 2,736 2,799 3,045 3,108
Unemployment 147 172 214 241
Rate 5.1 5.8 6.6 7.2
         
Cassia County 8,281 8,629 8,929 9,198
Employment 7,568 8,047 8,204 8,412
Unemployment 713 581 725 786
Rate 8.6 6.7 8.1 8.5
         
Clark County 513 555 600 586
Employment 496 538 566 553
Unemployment 17 17 34 34
Rate 3.3 3.1 5.6 5.7
         
Clearwater County 3,853 3,982 4,035 4,061
Employment 3,377 3,433 3,525 4,159
Unemployment 475 553 561 594
Rate 12.3 13.9 13.9 14.6
         
Custer County 2,148 1,941 1,966 1,812
Employment 2,052 1,822 1,792 1,557
Unemployment 95 119 174 254
Rate 4.4 6.1 8.8 14
         
Elmore County 7,806 7,695 7,804 8,098
Employment 7,360 7,261 7,276 7,562
Unemployment 446 434 528 536
Rate 5.7 5.6 6.8 6.6
         
Franklin County 3,788 3,793 4,098 4,184
Employment 3,626 3,652 3,934 4,030
Unemployment 161 141 164 152
Rate 4.3 3.7 4 3.6
         
Fremont County 4,679 5,022 5,174 4,818
Employment 4,284 4,608 4,721 4,395
Unemployment 395 414 452 422
Rate 8.4 8.2 8.7 8.8
         
Gem County 5,260 5,211 5,408 5,411
Employment 4,895 4,797 4,985 4,999
Unemployment 365 414 423 412
Rate 6.9 7.9 7.8 7.6
         
Gooding County 5,203 5,306 5,469 5,551
Employment 4,981 5,067 5,178 5,260
Unemployment 221 239 291 292
Rate 4.3 4.5 5.3 5.3
         
Idaho County 5,995 6,110 6,361 6,470
Employment 5,498 5,448 5,655 5,680
Unemployment 496 662 706 791
Rate 8.3 10.8 11.1 12.2
         
Jefferson County 8,130 8,392 8,700 8,952
Employment 7,630 7,906 8,142 8,431
Unemployment 500 485 558 521
Rate 6.2 5.8 6.4 5.8
         
Jerome County 6,960 7,139 7,370 7,451
Employment 6,611 6,730 6,865 6,973
Unemployment 349 409 505 478
Rate 5 5.7 6.9 6.4
         
Kootenai County 34,727 35,974 39,450 41,648
Employment 32,248 33,383 36,561 38,394
Unemployment 2,479 2,591 2,889 3,254
Rate 7.1 7.2 7.3 7.8
         
Latah County 14,083 13,698 14,074 14,820
Employment 13,332 13,064 13,497 14,249
Unemployment 751 634 577 571
Rate 5.3 4.6 4.1 3.9
         
Lemhi County 3,186 3,166 3,291 3,545
Employment 2,939 2,838 2,957 3,176
Unemployment 248 328 334 369
Rate 7.8 10.4 10.1 10.4
         
Lewis County 1,481 1,469 1,505 1,545
Employment 1,367 1,373 1,414 1,420
Unemployment 115 95 91 125
Rate 7.7 6.5 6 8.1
         
Lincoln County 1,948 1,867 1,825 1,864
Employment 1,863 1,754 1,695 1,747
Unemployment 86 112 129 117
Rate 4.4 6 7.1 6.3
         
Madison County 7,625 8,708 8,864 8,027
Employment 7,149 8,259 8,466 7,669
Unemployment 476 449 398 357
Rate 6.2 5.2 4.5 4.5
         
Minidoka County 8,749 9,268 9,628 9,907
Employment 8,015 8,617 8,794 9,017
Unemployment 734 651 834 890
Rate 8.4 7 8.7 9
         
Nez Perce County 19,465 19,713 20,593 21,137
Employment 18,668 18,794 19,682 20,275
Unemployment 797 919 911 862
Rate 4.1 4.7 4.4 4.1
         
Oneida County 1,371 1,369 1,351 1,148
Employment 1,327 1,318 1,287 1,099
Unemployment 44 51 64 49
Rate 3.2 3.7 4.7 4.3
         
Owyhee County 3,697 3,916 4,123 4,178
Employment 3,494 3,692 3,888 3,960
Unemployment 203 224 235 217
Rate 5.5 5.7 5.7 5.2
         
Payette County 8,488 8,525 8,726 8,888
Employment 7,897 8,010 7,989 8,076
Unemployment 591 515 737 812
Rate 7 6 8.4 9.1
         
Power County 3,289 3,307 3,304 3,620
Employment 3,012 3,088 3,069 3,427
Unemployment 277 218 235 193
Rate 8.4 6.6 7.1 5.3
         
Shoshone County 6,087 6,553 6,574 6,765
Employment 5,548 5,523 5,583 5,863
Unemployment 539 1,030 991 903
Rate 8.9 15.7 15.1 13.3
         
Teton County 1,796 1,961 2,194 2,254
Employment 1,720 1,890 2,102 2,160
Unemployment 76 70 92 94
Rate 4.2 3.6 4.2 4.2
         
Twin Falls County 25,420 26,198 27,329 27,447
Employment 24,170 24,681 25,327 25,727
Unemployment 1,249 1,516 2,002 1,720
Rate 4.9 5.8 7.3 6.3
         
Valley County 4,033 3,295 3,313 3,862
Employment 3,709 3,019 3,000 3,454
Unemployment 324 277 313 408
Rate 8 8.4 9.4 10.6
         
Washington County 4,079 4,185 3,973 4,060
Employment 3,750 3,723 3,631 3,671
Unemployment 328 462 342 390
Rate 8 11 8.6 9.6

Source: Idaho Department of Employment, Research & Analysis Bureau.

Compiled by: Bill Clark and Robert Hook, updated by: Lily Wai, data input assisted by: Robert Anton-Erik
Contact: Lily Wai

 

University of Idaho Library | About Inside Idaho | Data Contributors | Home