|
| Table 11-4 | |
| Number and Rate of Employment Status of Idaho's Experienced Civilian Labor Force,in Idaho, by Industry, Annual Averages, 1981-1992 | |
| Unemployment | Unemployment | |||||
| Civilian Labor Force |
Number | Rate | Civilian Labor Force |
Number | Rate | |
| (1,000s) | (1,000s) | (1,000s) | (1,000s) | |||
| 1981 | 1982 | |||||
| Total | 425 | 30 | 7.1 | 437 | 41 | 9.4 |
| Agriculture | 42 | 2 | 5.7 | 40 | 3 | 7 |
| Nonagricultural industries[1] | 383 | 28 | 7.3 | 397 | 38 | 9.6 |
| Private nonagricultural wage and salary workers[2] | 275 | 24 | 8.6 | 289 | 32 | 11 |
| Construction | 23 | 4 | 17.5 | 21 | 5 | 23.4 |
| Manufacturing | 61 | 7 | 10.9 | 60 | 9 | 15.2 |
| Durable goods | 31 | 4 | 13 | 30 | 6 | 19.2 |
| Non-durable goods | 30 | 3 | 8.7 | 30 | 3 | 11.2 |
| Transportation, communications, public utilities | 26 | 2 | 6.2 | 27 | 2 | 8.5 |
| Trade | 83 | 7 | 7.8 | 90 | 8 | 9.2 |
| Finance, insurance, real estate | 19 | 1 | 3.5 | 20 | 1 | 4.4 |
| Service industries | 54 | 4 | 6.5 | 61 | 4 | 7.2 |
| Government | 63 | 3 | 5.5 | 64 | 4 | 6.7 |
| 1983 | 1984 | |||||
| Total | 453 | 41 | 9.1 | 462 | 31 | 6.7 |
| Agriculture | 42 | 4 | 8.3 | 39 | 3 | 8.4 |
| Nonagricultural industries[1] | 405 | 37 | 9.1 | 415 | 27 | 6.4 |
| Private nonagricultural wage and salary workers[2] | 285 | 30 | 10.5 | 293 | 23 | 7.7 |
| Construction | 21 | 5 | 21.9 | 22 | 5 | 20.6 |
| Manufacturing | 59 | 8 | 13.3 | 55 | 4 | 7.2 |
| Durable goods | 33 | 4 | 11.9 | 33 | 3 | 8.4 |
| Non-durable goods | 26 | 4 | 15.1 | 22 | 1 | 5.3 |
| Transportation, communications, public utilities | 24 | 2 | 6.8 | 23 | 1 | 2.4 |
| Trade | 85 | 8 | 8.9 | 91 | 6 | 6.5 |
| Finance, insurance, real estate | 21 | 1 | 5.7 | 21 | 1 | 6.2 |
| Service industries | 70 | 5 | 7.6 | 77 | 5 | 6.3 |
| Government | 76 | 6 | 7.6 | 70 | 3 | 4.7 |
| 1985 | 1986 | |||||
| Total | 468 | 34 | 7.4 | 465 | 38 | 8.2 |
| Agriculture | 38 | 3 | 7.5 | 41 | 5 | 11.3 |
| Nonagricultural industries[1] | 424 | 31 | 7.4 | 417 | 33 | 7.9 |
| Private nonagricultural wage and salary workers[2] | 295 | 26 | 8.7 | 295 | 26 | 8.7 |
| Construction | 21 | 4 | 21 | 21 | 4 | 17 |
| Manufacturing | 63 | 7 | 10.8 | 60 | 7 | 11.4 |
| Durable goods | 31 | 4 | 13.6 | 27 | 3 | 9.3 |
| Non-durable goods | 32 | 3 | 8 | 33 | 4 | 13.2 |
| Transportation, communications, public utilities | 26 | 2 | 7.2 | 26 | 2 | 7.7 |
| Trade | 90 | 7 | 7.4 | 94 | 7 | 7.6 |
| Finance, insurance, real estate | 22 | 1 | 4.6 | 18 | 1 | 6.1 |
| Service industries | 71 | 4 | 6.3 | 73 | 4 | 5.9 |
| Government | 74 | 4 | 5.5 | 71 | 5 | 6.6 |
| 1987 | 1988 | |||||
| Total | 469 | 36 | 7.6 | 472 | 25 | 5.2 |
| Agriculture | 39 | 4 | 9.8 | 39 | 3 | 6.5 |
| Nonagricultural industries[1] | 424 | 31 | 7.4 | 427 | 22 | 5.1 |
| Private nonagricultural wage and salary workers[2] | 306 | 27 | 8.8 | 309 | 19 | 6.2 |
| Construction | 19 | 4 | 21.9 | 21 | 3 | 13.6 |
| Manufacturing | 70 | 6 | 9.1 | 76 | 5 | 7.2 |
| Durable goods | 29 | 3 | 9.6 | 33 | 3 | 8.3 |
| Non-durable goods | 41 | 4 | 8.6 | 42 | 3 | 6.4 |
| Transportation, communications, public utilities | 24 | 2 | 7.9 | 21 | 1 | 5 |
| Trade | 99 | 8 | 8.3 | 96 | 5 | 5.6 |
| Finance, insurance, real estate | 18 | 1 | 3.6 | 20 | 1 | 4.8 |
| Service industries | 74 | 5 | 7.2 | 75 | 3 | 4.5 |
| Government | 69 | 3 | 3.8 | 75 | 2 | 2.6 |
| 1989 | 1990 | |||||
| Total | 487 | 23 | 4.8 | 495 | 28 | 5.6 |
| Agriculture | 41 | 2 | 4.8 | 40 | 2 | 6 |
| Nonagricultural industries[1] | 441 | 21 | 4.7 | 451 | 25 | 5.5 |
| Private nonagricultural wage and salary workers[2] | 318 | 18 | 5.5 | 325 | 20 | 6.2 |
| Construction | 21 | 3 | 12.9 | 24 | 2 | 9.9 |
| Manufacturing | 74 | 5 | 6.7 | 76 | 5 | 7 |
| Durable goods | 36 | 2 | 5.1 | 40 | 3 | 6.5 |
| Non-durable goods | 38 | 3 | 8.2 | 36 | 3 | 7.6 |
| Transportation, communications, public utilities | 23 | 1 | 5.4 | 23 | 2 | 7.4 |
| Trade | 97 | 4 | 4.6 | 95 | 5 | 5.5 |
| Finance, insurance, real estate | 22 | - | 1.9 | 20 | - | 1.8 |
| Service industries | 80 | 4 | 4.7 | 82 | 4 | 5.4 |
| Government | 71 | 2 | 3.4 | 77 | 4 | 5.2 |
| 1991 | 1992 | |||||
| Total | 502 | 29 | 5.8 | 516 | 31 | 6.1 |
| Agriculture | 36 | 3 | 8.2 | 33 | 2 | 6.6 |
| Nonagricultural industries[1] | 462 | 26 | 5.6 | 477 | 29 | 6 |
| Private nonagricultural wage and salary workers[2] | 327 | 21 | 6.5 | 342 | 23 | 6.8 |
| Construction | 25 | 3 | 13.8 | 29 | 5 | 18.2 |
| Manufacturing | 71 | 5 | 6.9 | 75 | 4 | 5.9 |
| Durable goods | 37 | 3 | 7.3 | 42 | 2 | 4.9 |
| Non-durable goods | 34 | 2 | 6.5 | 33 | 2 | 7.1 |
| Transportation, communications, public utilities | 23 | 2 | 7.4 | 27 | 1 | 5.1 |
| Trade | 100 | 6 | 5.6 | 98 | 6 | 6.4 |
| Finance, insurance, real estate | 18 | 1 | 3 | 17 | 1 | 4.2 |
| Service industries | 87 | 5 | 5.6 | 92 | 5 | 5.4 |
| Government | 83 | 4 | 4.3 | 83 | 4 | 5.2 |
| Source: | U.S. Bureau of Labor Statistics, Geographic Profile of Employment and Unemployment, 1981-1992. |
| Notes: | Experienced excludes persons with no previous work experience. |
| [1] | Includes self-employed and unpaid family workers and mining. |
| [2] | Includes mining. |
Compiled by: Bill Clark and Robert Hook, updated by:
Lily Wai, data input assisted by: Robert Anton-Erik
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home