|
| Table 11-5 | |
| Employment Status of Idaho's Experienced Civilian Labor Force, in Idaho, by Occupation, Annual Averages, 1983-1992 (in 1,000s) | |
| Unemployment | Unemployment | |||||||
| Civilian Labor Force |
Employ- ment |
N | Rate | Civilian Labor Force |
Employ- ment |
N | Rate | |
| 1983 | 1984 | |||||||
| Total | 453 | 412 | 41 | 9.1 | 462 | 431 | 31 | 6.7 |
| Managerial, professional speciality | ||||||||
| Executive, administrative, managerial | 39 | 37 | 2 | 6.3 | 42 | 41 | 1 | 2.8 |
| Professional speciality | 49 | 47 | 2 | 4 | 53 | 51 | 2 | 3 |
| Technical, sales, administrative support | ||||||||
| Technicians, related support | - | [1] | [1] | [1] | [1] | [1] | [1] | [1] |
| Sales | 49 | 46 | 3 | 5.3 | 52 | 49 | 3 | 5.3 |
| Administrative support, including clerical | 68 | 64 | 4 | 5.3 | 65 | 63 | 2 | 3.4 |
| Service occupations | 66 | 59 | 7 | 10.4 | 71 | 66 | 5 | 6.8 |
| Precision production, craft, repair | 55 | 49 | 6 | 10.9 | 54 | 49 | 5 | 9.4 |
| Operators, fabricators, laborers | ||||||||
| Machine operators, assemblers, inspectors | 27 | 22 | 4 | 15.9 | 25 | 22 | 3 | 11.9 |
| Transportation, material moving | 23 | 20 | 3 | 14.1 | 25 | 23 | 2 | 9 |
| Handlers, equipment cleaners, helpers, laborers | 20 | 16 | 4 | 20.3 | 21 | 18 | 4 | 16.9 |
| Farming, forestry, fishing | 45 | 40 | 5 | 10.8 | 43 | 39 | 4 | 8.2 |
| 1985 | 1986 | |||||||
| Total | 468 | 434 | 34 | 7.4 | 465 | 427 | 38 | 8.2 |
| Managerial, professional speciality | ||||||||
| Executive, administrative, managerial | 45 | 43 | 2 | 3.7 | 44 | 42 | 2 | 4.6 |
| Professional speciality | 51 | 50 | 1 | 2.1 | 48 | 46 | 1 | 2.7 |
| Technical, sales, administrative support | ||||||||
| Technicians, related support | 13 | 13 | 1 | 6.1 | [1] | [1] | [1] | [1] |
| Sales | 52 | 48 | 3 | 6.1 | 53 | 49 | 4 | 6.7 |
| Administrative support, including clerical | 65 | 63 | 3 | 4.1 | 66 | 62 | 4 | 5.4 |
| Service occupations | 69 | 63 | 6 | 8.8 | 71 | 66 | 5 | 7.6 |
| Precision production, craft, repair | 58 | 52 | 6 | 9.8 | 57 | 52 | 5 | 9.2 |
| Operators, fabricators, laborers | ||||||||
| Machine operators, assemblers, inspectors | 28 | 25 | 4 | 12.9 | 28 | 23 | 5 | 16.6 |
| Transportation, material moving | 26 | 23 | 3 | 11.8 | 25 | 22 | 3 | 10.9 |
| Handlers, equipment cleaners, helpers, laborers | 21 | 18 | 3 | 15.2 | 21 | 18 | 3 | 16.1 |
| Farming, forestry, fishing | 39 | 36 | 3 | 8 | 41 | 36 | 5 | 12.9 |
| 1987 | 1988 | |||||||
| Total | 469 | 433 | 36 | 7.6 | 472 | 447 | 25 | 5.2 |
| Managerial, professional speciality | ||||||||
| Executive, administrative, managerial | 37 | 36 | 1 | 2.8 | 41 | 40 | 1 | 2.6 |
| Professional speciality | 48 | 46 | 1 | 3 | 50 | 50 | 1 | 1.3 |
| Technical, sales, administrative support | ||||||||
| Technicians, related support | 12 | 11 | 1 | 6 | 13 | 13 | 1 | 4 |
| Sales | 56 | 53 | 3 | 5.9 | 53 | 50 | 3 | 5.1 |
| Administrative support, including clerical | 66 | 62 | 3 | 5.1 | 63 | 61 | 2 | 3.3 |
| Service occupations | 66 | 60 | 6 | 9.3 | 68 | 64 | 4 | 5.5 |
| Precision production, craft, repair | 58 | 54 | 4 | 6.9 | 56 | 52 | 3 | 6.3 |
| Operators, fabricators, laborers | ||||||||
| Machine operators, assemblers, inspectors | 35 | 30 | 5 | 13.5 | 37 | 33 | 4 | 10.7 |
| Transportation, material moving | 27 | 23 | 3 | 12.5 | 27 | 24 | 2 | 7.8 |
| Handlers, equipment cleaners, helpers, laborers | 23 | 20 | 3 | 14.5 | 22 | 21 | 1 | 5.7 |
| Farming, forestry, fishing | 41 | 37 | 4 | 9.6 | 43 | 40 | 3 | 7.4 |
| 1989 | 1990 | |||||||
| Total | 487 | 464 | 23 | 4.8 | 495 | 467 | 28 | 5.6 |
| Managerial, professional speciality | ||||||||
| Executive, administrative, managerial | 48 | 47 | 1 | 2.3 | 51 | 49 | 1 | 2.9 |
| Professional speciality | 56 | 55 | 1 | 2.2 | 57 | 56 | 1 | 2.1 |
| Technical, sales, administrative support | ||||||||
| Technicians, related support | 15 | 14 | 1 | 4.8 | 16 | 15 | ~ | 2.2 |
| Sales | 55 | 54 | 2 | 2.9 | 56 | 54 | 2 | 3.5 |
| Administrative support, including clerical | 63 | 61 | 2 | 3.5 | 65 | 63 | 2 | 2.5 |
| Service occupations | 68 | 64 | 4 | 6.6 | 67 | 62 | 5 | 8.2 |
| Precision production, craft, repair | 56 | 53 | 3 | 4.9 | 59 | 56 | 3 | 5.5 |
| Operators, fabricators, laborers | ||||||||
| Machine operators, assemblers, inspectors | 35 | 31 | 3 | 9.5 | 33 | 29 | 3 | 10.5 |
| Transportation, material moving | 28 | 26 | 2 | 7.6 | 26 | 24 | 2 | 9.5 |
| Handlers, equipment cleaners, helpers, laborers | 23 | 22 | 2 | 7.6 | 25 | 22 | 3 | 11.9 |
| Farming, forestry, fishing | 40 | 38 | 2 | 4.6 | 40 | 37 | 3 | 7.7 |
| 1991 | 1992 | |||||||
| Total | 502 | 473 | 29 | 5.8 | 516 | 485 | 31 | 6.1 |
| Managerial, professional speciality | ||||||||
| Executive, administrative, managerial | 49 | 48 | 1 | 2.3 | 50 | 49 | 2 | 3.8 |
| Professional speciality | 59 | 58 | 1 | 1.9 | 63 | 61 | 1 | 2 |
| Technical, sales, administrative support | ||||||||
| Technicians, related support | 14 | 13 | 1 | 3.7 | 19 | 18 | 1 | 3.5 |
| Sales | 61 | 58 | 3 | 4.9 | 55 | 53 | 2 | 3.7 |
| Administrative support, including clerical | 67 | 64 | 3 | 4.4 | 70 | 66 | 4 | 5.1 |
| Service occupations | 70 | 65 | 5 | 7 | 69 | 65 | 4 | 6.3 |
| Precision production, craft, repair | 66 | 63 | 3 | 5.2 | 67 | 62 | 6 | 8.7 |
| Operators, fabricators, laborers | ||||||||
| Machine operators, assemblers, inspectors | 29 | 26 | 3 | 9.6 | 34 | 32 | 2 | 6.8 |
| Transportation, material moving | 25 | 23 | 3 | 11 | 29 | 26 | 3 | 8.9 |
| Handlers, equipment cleaners, helpers, laborers | 24 | 22 | 3 | 11.2 | 26 | 23 | 3 | 12.3 |
| Farming, forestry, fishing | 37 | 33 | 4 | 9.6 | 34 | 31 | 3 | 9 |
| Source: | U.S. Bureau of Labor Statistics, Geographic Profile of Employment, Unemployment, 1983-1992. |
| Note: | Experienced excludes persons with no previous work experience. |
| ~ | Less than 500 persons or less than 0.05 percent. |
| [1] | Data are not shown when the labor force base does not meet Bureau of Labor Statistics publication standards of reliability for the particular area, based on the sample in that area. |
Compiled by: Bill Clark and Robert Hook, updated by:
Lily Wai, data input assisted by: Robert Anton-Erik
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home