|
| Table 11-7c (1992) | |
| Annual Covered Wages, in Idaho, by Industry and County, Selected Years, 1990-1993 (in $1,000) | |
| 1992 | ||||||||||||
| # of Employers |
State of Idaho |
Ada | Adams | Bannock | Bear Lake | Benewah | Bingham | Blaine | Boise | Bonner | Bonneville | |
| Total | 33,634 | 8,207,276 | 2,596,852 | 14,097 | 429,720 | 17,084 | 56,303 | 243,523 | 149,056 | 13,165 | 154,500 | 660,700 |
| Agriculture | 833 | 159,631 | 3,993 | W | 566 | W | W | 8,321 | 1,683 | W | W | 5,272 |
| Mining | 150 | 87,335 | 1,879 | W | W | - | W | W | 768 | W | W | W |
| Construction | 3,822 | 555,705 | 211,274 | W | 23,727 | 668 | 1,504 | 7,946 | 19,578 | W | 9,095 | 58,433 |
| Food processing | 186 | 392,717 | 62,750 | - | 6,434 | - | - | 48,360 | 528 | - | 3,153 | 5,278 |
| Lumber | 727 | 380,859 | 66,144 | 7,921 | 312 | W | 25,808 | W | 605 | 4,038 | 41,082 | 1,386 |
| Other manufacturing | 1,110 | 990,470 | 449,017 | W | 47,090 | 1,755 | 468 | 5,260 | 5,250 | W | 7,463 | 41,876 |
| Transportation, comm, utilities | 1,750 | 469,524 | 178,157 | 482 | 23,617 | 1,076 | 5,185 | 7,563 | 5,018 | 519 | 10,451 | 21,185 |
| TradeWholesale | 2,991 | 563,114 | 198,063 | W | 34,072 | 1,070 | 1,066 | 26,838 | 7,504 | W | 3,788 | 60,872 |
| Retail | 6,860 | 986,133 | 314,424 | 966 | 61,710 | 2,891 | 3,842 | 17,420 | 26,648 | 876 | 25,020 | 84,243 |
| Finance, insurance, real estate | 2,535 | 423,573 | 206,114 | 284 | 30,653 | 639 | 991 | 7,542 | 11,008 | 108 | 6,184 | 25,652 |
| Service, miscellaneous | 9,812 | 1,800,148 | 534,567 | 689 | 77,193 | 1,585 | 6,433 | 65,314 | 50,989 | 3,513 | 20,682 | 277,220 |
| GovernmentState | 636 | 513,056 | 210,074 | 305 | 58,011 | 566 | 2,293 | 10,842 | 916 | 512 | 4,529 | 15,935 |
| Local | 1,413 | 885,011 | 160,395 | 2,947 | 66,295 | 6,178 | 7,315 | 35,540 | 18,561 | 2,750 | 22,091 | 63,310 |
| Federal | 802 | 419,384 | 157,802 | 3,593 | 17,799 | 1,273 | 3,137 | 11,200 | 3,054 | 3,817 | 7,224 | 37,791 |
| Boundary | Butte | Camas | Canyon | Caribou | Cassia | Clark | Clearwater | Custer | Elmore | Franklin | Fremont | |
| Total | 45,498 | 244,948 | 2,281 | 605,868 | 76,443 | 123,439 | 5,054 | 53,302 | 23,107 | 61,401 | 26,056 | 37,914 |
| Agriculture | 5,901 | 502 | W | 28,849 | 397 | 9,768 | W | - | W | 6,678 | 1,293 | 2,374 |
| Mining | W | W | - | 701 | 18,485 | W | W | W | 11,101 | - | W | W |
| Construction | 2,319 | 345 | W | 34,879 | 7,062 | 5,705 | W | 1,262 | W | 3,089 | 593 | 841 |
| Food processing | W | - | W | 83,508 | 6 | 22,344 | W | - | - | 2,845 | W | - |
| Lumber | 11,702 | - | - | 20,010 | - | W | - | 21,932 | W | W | W | 5,950 |
| Other manufacturing | 492 | W | W | 69,758 | 31,113 | 8,961 | - | 608 | W | 1,385 | 2,935 | W |
| Transportation, comm, utilities | 1,708 | 164 | W | 28,471 | 2,579 | 5,534 | W | 2,245 | 1,950 | 3,781 | 2,280 | 2,828 |
| TradeWholesale | 1,984 | 369 | W | 43,793 | 1,922 | 6,783 | W | 573 | 583 | 1,933 | 2,539 | 3,800 |
| Retail | 5,378 | 1,204 | 257 | 72,462 | 3,234 | 19,447 | 249 | 4,613 | 1,800 | 11,467 | 3,684 | 4,296 |
| Finance, insurance, real estate | 1,063 | 277 | W | 20,470 | 710 | 4,375 | 100 | 874 | 452 | 2,929 | 863 | 783 |
| Service, miscellaneous | 5,692 | 170,606 | 173 | 114,439 | 1,891 | 17,438 | 38 | 3,800 | 1,822 | 9,581 | 1,458 | 3,196 |
| GovernmentState | 1,127 | 378 | 151 | 25,434 | 745 | 4,165 | 299 | 8,464 | 1,198 | 1,813 | 594 | 6,040 |
| Local | 8,011 | 2,308 | 1,003 | 63,095 | 8,299 | 16,773 | 891 | 8,921 | 3,490 | 15,868 | 7,679 | 7,667 |
| Federal | 4,160 | 781 | 644 | 7,510 | 1,453 | 6,011 | 1,412 | 8,946 | 4,465 | 18,896 | 1,031 | 6,597 |
| Gem | Gooding | Idaho | Jefferson | Jerome | Kootenai | Latah | Lemhi | Lewis | Lincoln | Madison | Minidoka | |
| Total | 46,002 | 56,281 | 59,086 | 62,315 | 72,101 | 527,090 | 199,378 | 24,551 | 17,561 | 11,987 | 121,435 | 120,002 |
| Agriculture | 2,106 | 10,407 | W | 9,713 | 12,543 | 699 | 564 | W | W | 1,458 | 5,591 | 7,809 |
| Mining | W | W | 2,125 | W | - | 5,819 | W | 730 | W | - | W | W |
| Construction | 1,608 | 1,775 | 2,582 | 3,430 | 2,170 | 46,014 | 5,690 | 529 | 232 | W | 3,836 | 3,989 |
| Food processing | - | 6,289 | W | 8,376 | 1,150 | 756 | W | W | - | W | 5,159 | 44,872 |
| Lumber | 17,502 | W | 18,435 | 1,388 | - | 55,780 | 16,100 | 3,500 | 6,236 | - | 3,572 | W |
| Other manufacturing | 937 | 377 | 1,143 | 404 | 10,570 | 39,425 | 3,997 | 202 | W | W | 11,186 | 3,648 |
| Transportation, comm, utilities | 2,652 | 7,885 | 4,018 | 3,025 | 7,094 | 29,786 | 8,593 | 1,649 | 468 | 552 | 4,825 | 7,008 |
| TradeWholesale | 1,761 | 3,197 | 3,235 | 4,505 | 7,617 | 31,283 | 7,462 | 732 | 2,385 | W | 9,886 | 13,068 |
| Retail | 4,888 | 5,038 | 6,656 | 4,815 | 8,625 | 82,967 | 26,766 | 4,411 | 1,768 | 347 | 15,237 | 8,327 |
| Finance, insurance, real estate | 1,021 | 1,536 | 1,577 | 1,205 | 1,505 | 27,934 | 4,758 | 810 | 535 | 141 | 3,445 | 1,708 |
| Service, miscellaneous | 4,618 | 7,430 | 5,216 | 9,838 | 9,417 | 104,464 | 29,183 | 3,457 | 814 | 865 | 38,405 | 9,326 |
| GovernmentState | 649 | 3,999 | 3,270 | 3,191 | 1,538 | 19,031 | 75,885 | 1,906 | 994 | 2,732 | 1,607 | 1,191 |
| Local | 7,832 | 8,242 | 10,480 | 12,217 | 9,871 | 83,132 | 19,781 | 5,955 | 3,853 | 3,431 | 18,652 | 18,962 |
| Federal | 2,981 | 1,823 | 15,834 | 1,298 | 1,597 | 18,801 | 7,574 | 7,948 | 1,324 | 3,409 | 1,678 | 2,575 |
| Nez Perce | Oneida | Owyhee | Payette | Power | Shoshone | Teton | Twin Falls | Valley | Washington | |||
| Total | 391,133 | 8,214 | 36,914 | 82,235 | 79,700 | 76,223 | 9,841 | 411,716 | 38,944 | 34,965 | ||
| Agriculture | 681 | - | 7,203 | 4,566 | 4,214 | W | 513 | 12,207 | W | 1,001 | ||
| Mining | W | W | W | W | W | 22,547 | - | 1,439 | 2,248 | - | ||
| Construction | 23,660 | W | 3,915 | 2,009 | 1,812 | 3,288 | 728 | 19,070 | 2,993 | 783 | ||
| Food processing | 4,261 | W | W | 13,211 | W | - | - | 54,726 | W | W | ||
| Lumber | 18,323 | - | W | 11,089 | - | 2,348 | W | 3,657 | 3,607 | 5,368 | ||
| Other manufacturing | 108,995 | W | W | 2,749 | 40,669 | 2,445 | 316 | 18,585 | 438 | 395 | ||
| Transportation, comm, utilities | 20,924 | W | 3,372 | 11,979 | 4,078 | 4,990 | W | 31,520 | 2,622 | 2,327 | ||
| TradeWholesale | 16,047 | 262 | 914 | 5,820 | 3,323 | 2,719 | 489 | 32,135 | 397 | 3,703 | ||
| Retail | 46,940 | 844 | 2,493 | 6,231 | 2,460 | 8,438 | 2,115 | 65,864 | 6,806 | 4,239 | ||
| Finance, insurance, real estate | 22,387 | 728 | 488 | 3,465 | 828 | 2,042 | 389 | 20,226 | 2,057 | 1,292 | ||
| Service, miscellaneous | 76,855 | 796 | 3,637 | 8,521 | 1,735 | 8,476 | 1,211 | 82,174 | 6,696 | 6,078 | ||
| GovernmentState | 22,395 | 431 | 539 | 1,859 | 1,235 | 2,902 | 190 | 10,914 | 1,748 | 458 | ||
| Local | 27,919 | 3,694 | 6,883 | 10,548 | 8,586 | 16,029 | 3,386 | 59,201 | 9,037 | 7,936 | ||
| Federal | 7,995 | 982 | 2,239 | 1,144 | 764 | 5,325 | 1,045 | 12,749 | 10,021 | 1,684 | ||
| Source: | Idaho Department of Employment, Research & Analysis Bureau, Report 80 (250), various years. |
| W | Withheld to avoid disclosing individual company confidential data. |
Compiled by: Bill Clark and Robert Hook, updated by:
Lily Wai, data input assisted by: Robert Anton-Erik
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home