|
| Table 11-7d (1993) | |
| Annual Covered Wages, in Idaho, by Industry and County, Selected Years, 1990-1993 (in $1,000) | |
| 1993 | ||||||||||||
| # of Employers |
State of Idaho |
Ada | Adams | Bannock | Bear Lake | Benewah | Bingham | Blaine | Boise | Bonner | Bonneville | |
| Total | 35,236 | 8,844,400 | 2,906,901 | 14,625 | 469,559 | 19,089 | 61,537 | 251,293 | 159,961 | 14,510 | 166,177 | 695,897 |
| Agriculture | 867 | 177,253 | 4,760 | W | 666 | W | W | 9,131 | 1,731 | W | W | 4,885 |
| Mining | 149 | 76,477 | 2,305 | W | 41 | - | W | 1,392 | 852 | W | W | W |
| Construction | 4,377 | 618,614 | 246,855 | W | 31,877 | 1,037 | 2,053 | 9,236 | 23,854 | W | 10,997 | 65,224 |
| Food processing | 192 | 409,098 | 63,274 | - | 11,876 | - | - | 50,452 | 313 | - | 2,860 | 5,431 |
| Lumber | 741 | 405,649 | 76,425 | 8,050 | 390 | W | 27,823 | 389 | 873 | 3,970 | 38,373 | 1,517 |
| Other manufacturing | 1,163 | 1,134,474 | 557,410 | W | 48,906 | 2,516 | 501 | 6,018 | 5,587 | W | 8,551 | 45,058 |
| Transportation, comm, utilities | 1,835 | 505,518 | 195,613 | 482 | 24,948 | 1,323 | 5,460 | 8,009 | 5,187 | 565 | 11,452 | 24,296 |
| TradeWholesale | 3,025 | 584,783 | 211,648 | W | 35,892 | 1,014 | 1,034 | 22,889 | 8,722 | W | 4,938 | 67,024 |
| Retail | 6,954 | 1,063,978 | 339,395 | 983 | 65,216 | 3,211 | 4,276 | 18,887 | 28,599 | 1,017 | 27,794 | 88,975 |
| Finance, insurance, real estate | 2,704 | 465,645 | 232,711 | 332 | 32,400 | 652 | 1,009 | 7,564 | 10,704 | 198 | 6,838 | 25,889 |
| Service, miscellaneous | 10,356 | 1,942,668 | 591,939 | 683 | 86,950 | 1,832 | 7,765 | 70,546 | 52,067 | 4,164 | 23,774 | 285,266 |
| GovernmentState | 613 | 523,043 | 213,211 | 285 | 61,584 | 582 | 2,218 | 10,656 | 847 | 468 | 4,522 | 15,962 |
| Local | 1,431 | 937,200 | 171,357 | 3,139 | 68,815 | 6,333 | 7,819 | 36,124 | 20,625 | 3,057 | 24,842 | 66,260 |
| Federal | 823 | 438,037 | 170,747 | 3,693 | 18,048 | 1,213 | 3,115 | 10,797 | 2,995 | 3,368 | 7,380 | 37,104 |
| Boundary | Butte | Camas | Canyon | Caribou | Cassia | Clark | Clearwater | Custer | Elmore | Franklin | Fremont | |
| Total | 48,144 | 249,592 | 2,493 | 647,522 | 77,089 | 127,582 | 4,947 | 53,147 | 16,012 | 66,620 | 27,798 | 36,511 |
| Agriculture | 5,886 | 617 | 166 | 35,814 | 459 | 10,187 | W | - | 538 | 7,448 | 1,359 | 2,609 |
| Mining | W | W | - | 709 | 19,980 | W | W | W | 3,892 | - | W | W |
| Construction | 2,846 | 371 | W | 38,970 | 5,057 | 6,849 | W | 1,315 | W | 5,180 | 544 | 1,298 |
| Food processing | W | - | W | 87,778 | W | 18,947 | W | - | - | 2,858 | W | W |
| Lumber | 12,207 | 53 | - | 23,124 | - | W | - | 21,105 | W | W | W | 2,629 |
| Other manufacturing | 626 | 69,803 | W | 80,227 | 29,747 | 8,796 | - | 676 | W | 1,512 | 3,326 | W |
| Transportation, comm, utilities | 1,901 | 348 | W | 28,907 | 3,280 | 7,774 | W | 2,143 | 1,706 | 4,003 | 2,192 | 2,814 |
| TradeWholesale | 2,275 | 404 | W | 40,537 | 2,618 | 6,625 | W | 534 | 485 | 2,114 | 3,060 | 2,891 |
| Retail | 5,365 | 1,191 | 368 | 78,899 | 2,882 | 21,083 | 333 | 4,879 | 1,788 | 12,217 | 3,972 | 4,090 |
| Finance, insurance, real estate | 1,102 | 273 | W | 22,831 | 847 | 4,741 | 146 | 964 | 467 | 3,000 | 930 | 861 |
| Service, miscellaneous | 6,397 | 173,455 | 288 | 119,265 | 2,737 | 18,756 | 40 | 3,858 | 2,038 | 9,586 | 1,495 | 5,281 |
| GovernmentState | 1,137 | 348 | 162 | 23,774 | 746 | 3,899 | 289 | 8,224 | 1,128 | 1,795 | 605 | 5,783 |
| Local | 8,320 | 2,471 | 1,041 | 66,687 | 8,731 | 17,555 | 952 | 9,435 | 3,617 | 16,862 | 8,297 | 8,081 |
| Federal | 4,341 | 793 | 565 | 7,905 | 1,344 | 5,728 | 1,270 | 9,074 | 4,641 | 22,071 | 981 | 6,251 |
| Gem | Gooding | Idaho | Jefferson | Jerome | Kootenai | Latah | Lemhi | Lewis | Lincoln | Madison | Minidoka | |
| Total | 50,350 | 59,689 | 59,822 | 67,838 | 79,404 | 588,813 | 213,642 | 27,405 | 19,656 | 12,138 | 125,797 | 126,157 |
| Agriculture | 2,606 | 11,961 | W | 11,410 | 14,378 | W | 575 | W | W | 1,618 | 5,027 | 8,988 |
| Mining | W | W | 2,759 | W | - | 6,225 | W | 671 | W | - | W | - |
| Construction | 1,855 | 2,214 | 2,526 | 4,430 | 2,553 | 56,438 | 7,094 | 1,835 | 394 | W | 3,849 | 4,914 |
| Food processing | - | 7,027 | W | 10,187 | 3,013 | 716 | W | W | - | W | 5,419 | 45,400 |
| Lumber | 18,578 | W | 17,276 | 1,435 | - | 62,991 | 15,112 | 4,022 | 6,731 | - | 3,003 | W |
| Other manufacturing | 995 | 435 | 1,353 | 364 | 9,944 | 44,926 | 4,229 | 389 | W | W | 12,326 | 3,327 |
| Transportation, comm, utilities | 2,851 | 8,171 | 3,942 | 2,399 | 7,654 | 31,231 | 9,554 | 1,744 | 526 | 567 | 4,966 | 7,295 |
| TradeWholesale | 1,831 | 2,890 | 3,061 | 4,301 | 7,843 | 33,847 | 7,522 | 589 | 2,980 | 530 | 8,680 | 13,797 |
| Retail | 5,451 | 5,448 | 6,868 | 5,377 | 9,384 | 93,107 | 29,074 | 4,618 | 1,884 | 375 | 17,266 | 8,465 |
| Finance, insurance, real estate | 1,154 | 1,471 | 1,681 | 1,229 | 1,735 | 32,113 | 5,050 | 879 | 604 | 140 | 3,370 | 1,704 |
| Service, miscellaneous | 5,401 | 7,302 | 5,854 | 10,338 | 10,983 | 117,751 | 32,782 | 3,842 | 1,197 | 1,158 | 40,842 | 10,401 |
| GovernmentState | 610 | 3,865 | 3,238 | 3,297 | 1,570 | 18,898 | 81,230 | 1,939 | 950 | 2,646 | 1,635 | 1,202 |
| Local | 8,654 | 8,804 | 10,992 | 12,847 | 10,346 | 89,912 | 20,916 | 6,240 | 4,066 | 3,631 | 19,286 | 20,437 |
| Federal | 3,147 | 1,674 | 15,473 | 1,372 | 1,697 | 20,226 | 9,326 | 8,324 | 1,355 | 3,200 | 1,762 | 3,007 |
| Nez Perce | Oneida | Owyhee | Payette | Power | Shoshone | Teton | Twin Falls | Valley | Washington | |||
| Total | 410,568 | 8,219 | 40,070 | 86,183 | 85,814 | 72,373 | 10,722 | 433,050 | 41,199 | 38,217 | ||
| Agriculture | 763 | W | 7,289 | 4,540 | 4,475 | W | 472 | 13,002 | W | 994 | ||
| Mining | W | W | W | W | W | 17,468 | - | 1,754 | 1,079 | - | ||
| Construction | 16,458 | W | 6,037 | 2,876 | 2,416 | 2,665 | 921 | 20,093 | 3,556 | 917 | ||
| Food processing | 4,296 | W | W | 12,090 | W | - | - | 56,835 | W | W | ||
| Lumber | 20,007 | - | W | W | - | 2,343 | W | 4,923 | 3,712 | 7,363 | ||
| Other manufacturing | 116,110 | W | W | 2,824 | 42,430 | 2,546 | 329 | 19,872 | 471 | 391 | ||
| Transportation, comm, utilities | 23,010 | W | 3,577 | 11,673 | 4,602 | 5,185 | W | 33,679 | 2,904 | 2,196 | ||
| TradeWholesale | 17,641 | 284 | 1,085 | 6,005 | 3,605 | 2,269 | 329 | 32,237 | 502 | 3,293 | ||
| Retail | 50,597 | 885 | 2,647 | 7,077 | 2,617 | 9,499 | 2,233 | 69,421 | 7,957 | 4,516 | ||
| Finance, insurance, real estate | 24,989 | 660 | 515 | 3,581 | 868 | 2,231 | 424 | 21,100 | 2,233 | 1,274 | ||
| Service, miscellaneous | 81,929 | 776 | 3,837 | 9,476 | 2,031 | 8,415 | 1,503 | 87,132 | 7,189 | 7,056 | ||
| GovernmentState | 22,709 | 441 | 546 | 1,956 | 1,241 | 3,254 | 180 | 11,205 | 1,753 | 454 | ||
| Local | 29,571 | 3,712 | 7,184 | 10,952 | 8,953 | 16,498 | 3,806 | 61,800 | 9,625 | 8,550 | ||
| Federal | 8,334 | 955 | 2,329 | 1,196 | 787 | 4,910 | 1,019 | 12,817 | 9,983 | 1,718 | ||
| Source: | Idaho Department of Employment, Research & Analysis Bureau, Report 80 (250), various years. |
| W | Withheld to avoid disclosing individual company confidential data. |
Compiled by: Bill Clark and Robert Hook, updated by:
Lily Wai, data input assisted by: Robert Anton-Erik
Contact: Lily Wai
University of Idaho Library | About Inside Idaho | Data Contributors | Home