Home | GeoData | Numeric Data | Atlas | Interactive GIS | Tutorial
 

Numeric Data

Chapter Listings: Chapter Content: Table


Table 11-9 (1990)  
Non-Agricultural Wage and Salary Employment, in Idaho, by Industry and County, Annual Averages, 1990-1993

  1990

  Ada Adams Bannock Bear Lake Benewah Bingham Blaine Boise Bonner Bonneville Boundary
   
Total 106,040 926 24,077 1,187 2,849 10,931 7,834 853 8,365 29,149 2,430
                       
Manufacturing 16,018 304 1,840 79 999 2,369 305 163 2,156 1,787 487
Food, kindred products 1,659 0 248 0 0 2,079 62 0 115 378 0
Lumber, wood products 2,146 298 0 23 963 8 85 157 1,482 28 444
Paper, allied products 175 0 0 0 0 0 0 0 0 0 0
Chemicals, allied products 21 0 114 0 0 0 0 0 0 264 0
Primary metals 19 0 0 0 0 12 0 0 0 22 0
Fabricated metals 489 0 141 0 0 4 0 0 0 83 0
Machinery, excluding electrical 4,999 0 84 0 0 169 0 0 124 269 0
Electrical equipment 3,279 0 845 0 0 0 0 0 112 0 0
Transportation equipment 555 0 0 0 0 0 0 0 0 0 0
                       
Nonmanufacturing 90,021 621 22,237 1,108 1,850 8,562 7,529 688 6,208 27,362 1,943
Mining 112 0 0 0 42 0 33 0 0 0 0
Construction 5,877 0 854 0 71 559 1,245 0 343 2,362 85
Transportation, comm, utilities 5,816 27 2,518 47 194 320 260 0 376 928 129
Trade 26,821 119 6,581 371 426 2,650 2,233 0 1,919 9,270 502
  Wholesale 6,607 0 1,398 51 58 1,216 179 0 101 2,462 91
  Retail 20,214 117 5,182 319 368 1,435 2,055 0 1,818 6,808 412
Finance, insurance, real estate 8,168 27 1,577 57 92 263 481 9 393 1,353 89
Service, miscellaneous 23,819 115 4,381 102 330 1,925 2,310 181 1,430 9,187 417
Government 19,407 324 6,326 519 696 2,712 967 325 1,726 4,257 716
  Administration 12,429 233 2,701 300 425 1,485 667 222 1,051 2,223 499
  Education 6,978 92 3,625 219 270 1,227 300 103 675 2,035 217
 
  Butte Camas Canyon Caribou Cassia Clark Clearwater Custer Elmore Franklin Fremont
 
Total 5,955 213 29,652 2,622 6,338 317 3,127 1,622 4,815 1,686 2,467
                       
Manufacturing 1,381 0 7,840 650 1,547 0 968 11 285 288 270
Food, kindred products 0 0 3,708 0 1,137 0 0 0 0 114 0
Lumber, wood products 0 0 966 0 5 0 921 0 0 8 265
Paper, allied products 0 0 0 0 126 0 0 0 0 0 0
Chemicals, allied products 1,371 0 0 638 0 0 0 0 0 0 0
Primary metals 0 0 0 0 0 0 0 0 0 0 0
Fabricated metals 0 0 0 0 0 0 0 0 0 0 0
Machinery, excluding electrical 0 0 213 0 98 0 0 0 0 0 0
Electrical equipment 0 0 0 0 0 0 0 0 0 0 0
Transportation equipment 0 0 0 0 0 0 0 0 0 0 0
                       
Nonmanufacturing 4,575 213 21,812 1,972 4,791 197 2,159 1,611 4,531 1,398 2,197
Mining 0 0 29 0 0 0 0 451 0 0 0
Construction 12 0 1,088 91 255 0 75 0 128 30 38
Transportation, comm, utilities 6 0 1,772 99 187 13 98 68 185 58 102
Trade 163 47 7,337 423 1,789 0 445 206 1,163 501 611
  Wholesale 21 0 2,060 111 409 0 56 44 109 134 197
  Retail 142 0 5,277 312 1,380 0 389 162 1,054 367 413
Finance, insurance, real estate 22 0 1,225 68 236 0 84 44 219 61 63
Service, miscellaneous 4,069 25 5,824 183 984 0 232 376 828 145 420
Government 226 112 4,537 609 1,309 140 1,225 460 1,979 589 963
  Administration 113 75 1,758 330 703 100 936 304 1,480 307 618
  Education 113 36 2,779 279 605 40 288 156 499 282 345
 
  Gem Gooding Idaho Jefferson Jerome Kootenai Latah Lemhi Lewis Lincoln Madison
 
Total 2,407 2,742 3,943 2,944 3,442 25,015 12,501 1,983 1,138 906 7,631
                       
Manufacturing 637 247 853 472 566 3,545 917 235 344 140 1,175
Food, kindred products 0 210 0 367 75 69 0 0 0 108 0
Lumber, wood products 602 0 758 82 0 1,853 673 173 333 0 119
Paper, allied products 0 0 0 0 0 0 0 0 0 0 0
Chemicals, allied products 0 0 0 0 0 0 0 0 0 0 0
Primary metals 0 0 0 0 0 53 0 0 0 0 0
Fabricated metals 0 0 0 0 0 80 0 0 0 0 0
Machinery, excluding electrical 0 0 0 18 1 395 0 0 0 0 0
Electrical equipment 0 0 0 0 0 335 0 0 0 0 0
Transportation equipment 0 0 0 0 0 0 0 0 0 0 4
                       
Nonmanufacturing 1,769 2,495 3,090 2,472 2,876 21,470 11,584 1,747 794 765 6,456
Mining 16 0 93 0 0 163 0 33 0 0 0
Construction 57 107 128 185 120 1,415 223 43 0 0 156
Transportation, comm, utilities 119 312 145 112 320 1,196 320 92 32 61 212
Trade 587 631 779 877 1,028 6,772 3,159 512 273 136 2,013
  Wholesale 135 160 181 415 337 1,318 346 49 119 0 664
  Retail 452 471 598 462 692 5,454 2,813 464 154 0 1,349
Finance, insurance, real estate 82 108 131 65 107 1,180 308 68 39 21 205
Service, miscellaneous 300 537 441 230 574 5,543 1,867 281 48 56 2,668
Government 609 799 1,373 993 728 5,200 5,705 720 381 489 1,206
  Administration 350 376 1,014 387 357 3,177 771 520 209 363 555
  Education 259 423 359 606 370 2,023 4,934 200 173 126 651
 
  Minidoka Nez Perce Oneida Owyhee Payette Power Shoshone Teton Twin Falls Valley Washington
 
Total 5,915 17,041 670 1,362 4,054 3,382 5,059 686 21,770 2,743 2,143
                       
Manufacturing 1,931 3,951 0 60 1,104 1,810 346 27 3,899 181 417
Food, kindred products 1,708 204 0 0 449 489 0 0 2,862 0 0
Lumber, wood products 0 1,043 0 0 507 0 178 0 142 139 238
Paper, allied products 0 1,638 0 0 0 0 0 0 157 0 0
Chemicals, allied products 3 0 0 0 0 1,031 0 0 43 0 0
Primary metals 0 0 0 0 0 0 0 0 0 0 0
Fabricated metals 0 0 0 0 54 29 0 0 111 0 0
Machinery, excluding electrical 140 0 0 0 0 189 0 0 0 0 0
Electrical equipment 0 0 0 0 0 0 0 0 0 0 0
Transportation equipment 14 0 0 0 0 0 0 0 0 0 0
                       
Nonmanufacturing 3,984 13,090 655 1,303 2,951 1,572 4,713 659 17,871 2,562 1,726
Mining 0 0 0 166 0 0 1,514 0 37 160 0
Construction 156 601 0 24 97 38 95 45 979 151 41
Transportation, comm, utilities 273 956 0 117 456 198 169 7 1,446 93 116
Trade 1,541 4,229 125 242 759 538